Spanish insurance coverage has more than 100 million customers. This implies that it goes around two and a half times the Spanish population. We insured half of the Spanish population of deaths, 31 million Spaniards of life, 11 million of health; we insure 32 million vehicles, 19 million homes. And ... do you understand where all those things and people are? Well, anywhere. Completely Spain, half complete and empty. In Spain where it is hot, and where it is cold. That is why we need to be blood vessels.
Take a look at this data: which are the provinces of Spain in which the capillarity of insurance coverage is highest? In other words, in which part of the nation exists more points of sale per 1,000 residents? Well, we are speaking about the provinces of Orense, Burgos, Cuenca, Teruel, and Jaén. The list, in truth, exposes to you that if you believe that insurance coverage intermediaries have a preference for greatly urbanized areas, you are incorrect. Undoubtedly, Madrid is the province where there are more locations to buy insurance coverage; but that does not suggest that it is where they are more present in proportional terms. Really, where they are more blood vessels remains in territories of the so-called emptied Spain. This exposes a high level of dedication from the insurance industry to financial addition and regional advancement.
Being capillary means that our industry requires to be only a few meters, a couple of kilometers at many, from the individual who wishes to guarantee or who, insured, has had a mishap. And that is why in a country like ours, where a lot is said about the problems originated from the depopulation of some areas, we are still present everywhere. No guaranteed individual lives more than a couple of kilometers from his insurance provider.
For insurance, it is essential to be close to your client. This is something that digitization enables you to do in other ways; but these types, so to speak, concern sign up with the usual practice, based upon the principle of nearness. The very best way to be familiar with someone's requirements well is to live close to them.
Capillarity rate of Spanish insurance coverage 1, by province
Province | Agents / 1,000 inhabitants | Of# Banks / 1,000 inhabitants | Total points of sale / 1,000 inhabitants |
---|---|---|---|
Pray | 3.03 | 0.63 | 3.66 |
Burgos | 2.17 | 0.91 | 3.07 |
Basin | 1.86 | 1.01 | 2.87 |
Teruel | 1.39 | 1.36 | 2.75 |
Jaen | 2.00 | 0.73 | 2.72 |
Soria | 1.57 | 1.11 | 2.68 |
Real city | 1.90 | 0.72 | 2.62 |
Huesca | 1.59 | 1.01 | 2.60 |
Lugo | 1.84 | 0.70 | 2.54 |
Badajoz | 1.69 | 0.83 | 2.52 |
Lion | 1.74 | 0.77 | 2.50 |
Huelva | 1.95 | 0.51 | 2.46 |
Cordova | 1.87 | 0.58 | 2.45 |
Zamora | 1.63 | 0.81 | 2.45 |
Pomegranate | 1.80 | 0.64 | 2.44 |
The Rioja | 1.49 | 0.94 | 2.43 |
Cáceres | 1.67 | 0.71 | 2.39 |
Segovia | 1.60 | 0.79 | 2.38 |
Corunna | 1.81 | 0.51 | 2.32 |
Albacete | 1.65 | 0.61 | 2.27 |
Pontevedra | 1.79 | 0.47 | 2.26 |
Toledo | 1.58 | 0.67 | 2.25 |
Almeria | 1.73 | 0.51 | 2.24 |
Alicante | 1.78 | 0.46 | 2.24 |
Malaga | 1.77 | 0.45 | 2.21 |
Salamanca | 1.48 | 0.70 | 2.18 |
Seville | 1.72 | 0.42 | 2.15 |
Palencia | 1.37 | 0.77 | 2.14 |
Valencia | 1.64 | 0.50 | 2.14 |
Avila | 1.35 | 0.77 | 2.12 |
Lleida | 1.39 | 0.69 | 2.08 |
Tarragona | 1.63 | 0.44 | 2.08 |
Asturias | 1.43 | 0.60 | 2.04 |
Valladolid | 1.41 | 0.62 | 2.04 |
Murcia | 1.44 | 0.51 | 1.95 |
Castellon | 1.42 | 0.52 | 1.94 |
Gerona | 1.43 | 0.50 | 1.93 |
Saragossa | 1.29 | 0.63 | 1.92 |
Navarre | 1.18 | 0.73 | 1.91 |
Cadiz | 1.41 | 0.36 | 1.77 |
Cantabria | 1.23 | 0.54 | 1.77 |
SC of Tenerife | 1.33 | 0.41 | 1.74 |
Guadalajara | 1.08 | 0.66 | 1.74 |
Balearic Islands | 1.11 | 0.60 | 1.71 |
Barcelona | 1.26 | 0.42 | 1.68 |
Madrid | 1.20 | 0.46 | 1.66 |
Biscay | 1.08 | 0.58 | 1.66 |
Guipúzcoa | 0.92 | 0.61 | 1.53 |
Las Palmas | 1.15 | 0.37 | 1.52 |
No comments:
Post a Comment